Survey&Report Pricing
The Artologik Survey&Report editions are only defined by the maximum number of concurrently active surveys – there is no difference in functionality. Choose between Light, Standard and Enterprise, and if you wish to scale up, additional surveys can be added as ‘extra packs’ to the Enterprise edition.
Cloud deployment
Our SaaS subscription solution is installed on our ISO 27001-certified Data Center, with high-level security and accessibility. The subscription includes the rental of a software license with plug-ins, cloud hosting, daily backups, maintenance, Service Agreement, etc.
The minimum duration of a subscription is six months. After that, the subscription is automatically renewed monthly. The cost for installation and subscription for the first six months will be charged at the start. After that, the customer will be billed in advance quarterly. The notice period for termination of the subscription is three months.
You will find more information about the service agreement further down the page, under the price list.
Choose edition | ||||||
---|---|---|---|---|---|---|
Light | Standard | Enterprise | ExtraPack | |||
Maximum number of active surveys | 1 | 4 | 10 | +5 | ||
Subscription Agreement | ||||||
Setup (billed once) | 220€ | 220€ | 220€ | 0€ | ||
Survey&Report - SaaS | 90€/month | 200€/month | 360€/month | 60€/month | ||
Plug-ins | ||||||
SR-Interactive Survey - SaaS | 35€/month | 65€/month | 125€/month | 0€/month | ||
SR-Advanced Report - SaaS | 35€/month | 65€/month | 125€/month | 0€/month | ||
SR-Advanced Survey - SaaS | 35€/month | 65€/month | 125€/month | 0€/month | ||
SR-Flow - SaaS | 35€/month | 65€/month | 125€/month | 0€/month | ||
SR-Panel - SaaS | 35€/month | 65€/month | 125€/month | 0€/month | ||
SR-LTI - SaaS | 35€/month | 65€/month | 125€/month | 0€/month | ||
SR-LDAP - SaaS | 25€/month | 50€/month | 95€/month | 0€/month | ||
Other services and products | ||||||
Consultancy services | 110€/hour* | |||||
User support - with Service agreement (per person) | 75€/hour* | |||||
One-time survey (3 months) | 490€ | |||||
Training full day (travel costs will be added) | 1,195€ | |||||
Training half day (travel costs will be added) | 695€ | |||||
Prices: | All prices shown excluding VAT | |||||
Article name | Unit price | Quantity | Sum | + | ||
One-time cost | 0€ | ? | ||||
Subscription | 0€/month | ? | ||||
Total - First invoice | 0€ | ? |
All prices are subject to alteration.
Service agreement
The SaaS subscription agreement includes a Service Agreement which provides access to:
- free technical support - via our online helpdesk, e-mail or phone (respond within one working day)
- free program updates - new versions, functions etc.
- upgrade warranty (only pay the difference when upgrading to a larger edition)
- lower costs for user support
On-Premise deployment
An On-Premise software license is perpetual and self-hosted, installed on your web server. The license is sold as a one-time purchase. The service agreement is not included but can be ordered separately. You will find more information about the service agreement further down the page, under the price list.
Read about the system requirements here.
Choose edition | ||||||
---|---|---|---|---|---|---|
Light | Standard | Enterprise | ExtraPack | |||
Maximum number of active surveys | 1 | 4 | 10 | +5 | ||
Purchase On-Premise license | ||||||
Survey&Report - On-Premise | 800€ | 2,400€ | 4,790€ | 800€ | ||
Plug-ins | ||||||
SR-Interactive Survey - On-Premise | 540€ | 1,070€ | 2,130€ | 0€ | ||
SR-Advanced Report - On-Premise | 540€ | 1,070€ | 2,130€ | 0€ | ||
SR-Advanced Survey - On-Premise | 540€ | 1,070€ | 2,130€ | 0€ | ||
SR-Flow - On-Premise | 540€ | 1,070€ | 2,130€ | 0€ | ||
SR-Panel - On-Premise | 540€ | 1,070€ | 2,130€ | 0€ | ||
SR-LTI - On-Premise | 540€ | 1,070€ | 2,130€ | 0€ | ||
SR-LDAP - On-Premise | 380€ | 800€ | 1,600€ | 0€ | ||
Service Agreements (billed yearly) | ||||||
Survey&Report - Service Agreement | 160€ | 480€ | 960€ | 160€ | ||
SR-Interactive Survey - Service Agreement | 110€ | 210€ | 430€ | 0€ | ||
SR-Advanced Report - Service Agreement | 110€ | 210€ | 430€ | 0€ | ||
SR-Advanced Survey - Service Agreement | 110€ | 210€ | 430€ | 0€ | ||
SR-Flow - Service Agreement | 110€ | 210€ | 430€ | 0€ | ||
SR-Panel - Service agreement | 110€ | 210€ | 430€ | 0€ | ||
SR-LTI - Service Agreement | 110€ | 210€ | 430€ | 0€ | ||
SR-LDAP - Service Agreement | 80€ | 160€ | 320€ | 0€ | ||
Other services and products | ||||||
Consultancy services | 110€/hour* | |||||
User support - with Service agreement (per person) | 75€/hour* | |||||
One-time survey (3 months) | 490€ | |||||
Training full day (travel costs will be added) | 1,195€ | |||||
Training half day (travel costs will be added) | 695€ | |||||
Prices: | All prices shown excluding VAT | |||||
Article name | Unit price | Quantity | Sum | + | ||
Total | 0€ | ? |
All prices are subject to alteration.
Service agreement
When purchasing an On-Premise software license we recommend that you also buy a Service Agreement. The Service Agreement provides access to:
- free technical support - via our online helpdesk, e-mail or phone (we respond within one working day)
- free program updates - new versions, functions etc
- upgrade warranty (only pay the difference when upgrading to a larger edition)
- lower costs for user support
For the Service Agreement to be valid, it has to subscribe to all parts of the contract: license, plug-ins and extrapacks. The agreement will run for 12 months and will automatically yearly renew, unless the contract is cancelled three months prior to the expiration date of the current contract period.
Read the Service Agreement (pdf)
Note that our Cloud solution includes the Service agreement.