EZbooking Pricing
The Artologik EZbooking editions are defined by the number of active users and bookable objects – there is no difference in functionality. Choose between Light, Standard and Enterprise and Global (unlimited).
Cloud deployment
Our SaaS subscription solution is installed on our ISO 27001-certified Data Center, with high-level security and accessibility. The subscription includes the rental of a software license with plug-ins, cloud hosting, daily backups, maintenance, Service Agreement, etc.
The minimum duration of a subscription is six months. After that, the subscription is automatically renewed monthly. The cost for installation and subscription for the first six months will be charged at the start. After that, the customer will be billed in advance quarterly. The notice period for termination of the subscription is three months.
You will find more information about the service agreement further down the page, under the price list.
Choose edition | |||||
---|---|---|---|---|---|
Light | Standard | Enterprise | Global | ||
Maximum number of users | 25 | 50 | 200 | Unlimited | |
Maximum number of objects | 10 | 20 | 50 | Unlimited | |
Subscription Agreement | |||||
EZbooking - SaaS | 90€/month | 150€/month | 210€/month | 370€/month | |
Setup (billed once) | 220€ | 220€ | 220€ | 220€ | |
Plug-ins | |||||
EZ-Equip - SaaS | 15€/month | 35€/month | 65€/month | 90€/month | |
EZ-Keys - SaaS | 95€/month | 95€/month | 95€/month | 95€/month | |
EZ-LDAP - SaaS | 15€/month | 35€/month | 65€/month | 90€/month | |
EZ-Order - SaaS | 15€/month | 35€/month | 65€/month | 90€/month | |
EZ-Project - SaaS | 15€/month | 35€/month | 65€/month | 90€/month | |
EZ-TimeLog - SaaS | 15€/month | 35€/month | 65€/month | 90€/month | |
EZ-Visit - SaaS | 15€/month | 35€/month | 65€/month | 90€/month | |
Other services and products | |||||
Consultancy services | 110€/hour* | ||||
EZ-Display - Digital Signage 10.1'' | 495€ | ||||
User support - with Service agreement (per person) | 75€/hour* | ||||
Training full day (travel costs will be added) | 1,195€ | ||||
Training half day (travel costs will be added) | 695€ | ||||
Prices: | All prices shown excluding VAT | ||||
Article name | Unit price | Quantity | Sum | + | |
One-time cost | 0€ | ? | |||
Subscription | 0€/month | ? | |||
Total - First invoice | 0€ | ? |
All prices are subject to alteration.
Service agreement
The SaaS subscription agreement includes a Service Agreement which provides access to:
- free technical support - via our online helpdesk, e-mail or phone (respond within one working day)
- free program updates - new versions, functions etc.
- upgrade warranty (only pay the difference when upgrading to a larger edition)
- lower costs for user support
On-Premise deployment
An On-Premise software license is perpetual and self-hosted, installed on your web server. The license is sold as a one-time purchase. The service agreement is not included but can be ordered separately. You will find more information about the service agreement further down the page, under the price list.
Read about the system requirements here.
Choose edition | |||||
---|---|---|---|---|---|
Light | Standard | Enterprise | Global | ||
Maximum number of users | 25 | 50 | 200 | Unlimited | |
Maximum number of objects | 10 | 20 | 50 | Unlimited | |
Purchase On-Premise license | |||||
EZbooking - On-Premise | 800€ | 1,600€ | 2,390€ | 4,790€ | |
Plug-ins | |||||
EZ-Equip - On-Premise | 250€ | 540€ | 1,070€ | 1,600€ | |
EZ-Keys - On-Premise | 1,600€ | 1,600€ | 1,600€ | 1,600€ | |
EZ-LDAP - On-Premise | 250€ | 540€ | 1,070€ | 1,600€ | |
EZ-Order - On-Premise | 250€ | 540€ | 1,070€ | 1,600€ | |
EZ-Project - On-Premise | 250€ | 540€ | 1,070€ | 1,600€ | |
EZ-TimeLog - On-Premise | 250€ | 540€ | 1,070€ | 1,600€ | |
EZ-Visit - On-Premise | 250€ | 540€ | 1,070€ | 1,600€ | |
Service Agreements (billed yearly) | |||||
EZbooking - Service Agreement | 160€ | 320€ | 480€ | 960€ | |
EZ-Equip - Service Agreement | 50€ | 110€ | 210€ | 320€ | |
EZ-Keys - Service Agreement | 320€ | 320€ | 320€ | 320€ | |
EZ-LDAP - Service Agreement | 50€ | 110€ | 210€ | 320€ | |
EZ-Order - Service Agreement | 50€ | 110€ | 210€ | 320€ | |
EZ-Project - Service Agreement | 50€ | 110€ | 210€ | 320€ | |
EZ-TimeLog - Service Agreement | 50€ | 110€ | 210€ | 320€ | |
EZ-Visit - Service Agreement | 50€ | 110€ | 210€ | 320€ | |
Other services and products | |||||
Consultancy services | 110€/hour* | ||||
EZ-Display - Digital Signage 10.1'' | 495€ | ||||
User support - with Service agreement (per person) | 75€/hour* | ||||
Training full day (travel costs will be added) | 1,195€ | ||||
Training half day (travel costs will be added) | 695€ | ||||
Prices: | All prices shown excluding VAT | ||||
Article name | Unit price | Quantity | Sum | + | |
Total | 0€ | ? |
All prices are subject to alteration.
Service agreement
When purchasing an On-Premise software license we recommend that you also buy a Service Agreement. The Service Agreement provides access to:
- free technical support - via our online helpdesk, e-mail or phone (we respond within one working day)
- free program updates - new versions, functions etc
- upgrade warranty (only pay the difference when upgrading to a larger edition)
- lower costs for user support
For the Service Agreement to be valid, it has to subscribe to all parts of the contract: license, plug-ins and extrapacks. The agreement will run for 12 months and will automatically yearly renew, unless the contract is cancelled three months prior to the expiration date of the current contract period.
Read the Service agreement (pdf)
Note that our Cloud solution includes the Service agreement.